| Customization: | Available |
|---|---|
| Type: | TV Front-end Equipment |
| Function: | Signal Transmission Equipment |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | Specification | ||
| Input | Input | Max 256*4 IP in through GE ports 1-4 Max 256*3 IP in through SFP+/SFP ports 1-3 |
|
| Transmission Rate | Max 960Mbps for each GE input, and Max 9600Mbps for each 10G SFP+/SFP input |
||
| Transport Protocol | TS over UDP/RTP, unicast and multicast, IGMP V2/V3 | ||
| Mux | Max PIDs Remapping | 256 per output channel | |
| Functions | PID remapping (auto/manually optional) | ||
| PCR accurate adjusting | |||
| PSI/SI table automatically generating | |||
| Scrambling | Max simulcrypt CA | 6 | |
| Scramble Standard | ETR289, ETSI 101 197, ETSI 103 197 | ||
| Connection | Local/remote connection | ||
| Modulation | Modulation Standard | EN300 429/ITU-T J.83A/B/C | |
| Constellation | J.83A | Constellation :16/32/64/128/256QAM | |
| Bandwidth :8M | |||
| J.83B/C | Constellation :64/256QAM | ||
| Bandwidth :6M | |||
| QAM Channel | 48/96 non-adjacent carrier outputs, 384Mbps bandwidth for each RF port | ||
| Symbol Rate | 3600~7000Ksps, 1ksps stepping 5057Ksps (J.83B, 64QAM) ; 5361Ksps (J.83B, 256QAM) |
||
| Constellation | 16, 32, 64 , 128, 256QAM | ||
| FEC | RS (204, 188) | ||
| RF Output | Interface (per card) | 2 F type output ports for 48 carriers, 75Ω Carrier 1~24 out thru RF1, 25~48 thru RF2 |
|
| RF Range | 50~960MHz, 1kHz stepping | ||
| Output Level | -20dBm~+10dBm(87~117dbµV), 0.1dB stepping | ||
| MER | ≥ 40dB | ||
| TS output | Per Daughter QAM Card | 48 IP output over UDP/RTP/RTSP, 2*100/1000M self-adaption, Ethernet Ports, unicast/multicast IP 1~24 out thru Data1, IP 25~48 out thru Data2. |
|
| System | Network management software (NMS) supporting | ||
| General | Demission | 420mm×440mm×44.5mm (WxLxH) | |
| Weight | 5kg | ||
| Temperature | 0~45ºC(operation), -20~80ºC(storage) | ||
| Power Supply | AC 100V±10%, 50/60Hz ; or AC 220V±10%, 50/60Hz | ||
| Consumption | 15.4W | ||










