|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Usage: | Telephone |
| Type: | Wired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Item | Name | DAYTAI Model | Suitable For Cable | Maximum Insulation O.D | Materials | |
| MM | Inches | |||||
| 1 | UY Connector | DT-BUTT-UY | Solid Copper Cable:0.7-0.4mm (21-26AWG) | 1.52 | 0.060" | PP plastic housing; bronze tinned blade |
| 2 | UY2 Connector | DT-BUTT-UY2 | Solid Copper Cable:0.4-0.9mm (19-26AWG) | 2.08 | 0.082" | |
| 3 | UR2 Connector | DT-BUTT-UR2 | Solid Copper Cable:0.4-0.9mm (19-26AWG)Air Core or 0.65-0.4mm (22-26WAG) | 2.08 | 0.082" | |
| 4 | UB2A Connector | DT-TAP-UB2A | Solid Copper Air core Filled Cable:0.9-0.4mm (19-26AWG) | 2.08 | 0.082" | |
| 5 | UR Connector | DT-BUTT-UR | Suitable For Solid Copper Filled Cable:0.9-0.4mm (19-26AWG) Air Core or 0.65-0.4mm (22-26WAG) | 1.67 | 0.066" | PC plastic housing; bronze tinned blade |
| 6 | UG Connector | DT-TAP-UG | Solid Copper Air core Filled Cable:0.9-0.4mm (19-26AWG) | 1.67 | 0.066" | |
| 7 | U1R Connector | DT-TAP-U1R | Solid Copper Cable:0.9-0.5mm (19-24AWG) | 3.18 | 0.125" | |
| 8 | U1B Connector | DT-TAP-U1B | Solid Copper Cable:1.3-0.9mm (16-19AWG) | 3.18 | 0.125" | |
| 9 | UDW2 Connector | DT-TAP-UDW2 | Solid Copper Cable:0.9-1.3mm (16-19AWG) | 4.4 | 0.17" | PP plastic housing; bronze tinned blade |
| 10 | 101 B Two Wire Inline Connector | DT-TWIC-101B | Solid Copper Cable:0.6-0.4mm (22-26AWG),:0.6-0.4mm (22-26AWG) |
2.08 | 0.082" | PC plastic housing; bronze tinned blade;Gel Filled |
| 11 | 101 E Two Wire Inline Connector | DT-TWIC-101E | Solid Copper Cable:0.6-0.4mm (22-26AWG) | 2.08 | 0.082" | |
| 12 | Self-Stripping Dropwire Connector 557TG |
DT-SSDC-557TG | Solid Copper Cable:0.6-1.3mm (22-16AWG) | 3.0 | 0.12" | PP plastic housing; bronze tinned blade |
| 13 | Moisture Proof Self-Stripping 314 Connector | DT-MPSS-314 | Solid Copper Cable:0.6-1.25mm (22AWG-16AWG) | 3.08 | 0.12" | PA66 plastic housing; bronze tinned blade |
| 14 | Blue Striped Picabond Splice Connector | DT-SPSC-BLUE | Solid Copper Cable:0.4-0.6mm (26-22AWG) | / | / | Bronze; PET Insulation |
| 15 | Green Striped Picabond Splice Connector | DT-SPSC-GREEN | Solid Copper Cable:0.4-0.6mm (26-22AWG) | / | / | Brass; PET Insulation |
| Product Name | UR Connector |
| DAYTAI Model | DT-BUTT-UR |
| inner Box | 250pcs:12.5*7*7cm |
| Outer Box | 10000pcs:37.5*26*31cm |
| N.W | 10KGS |
| G.W | 11KGS |


